Products
Product Totals
34
3
Floored
57
0
Sold
34
2
Trade-Out
76
2
Trade-In
88
5
Active Trades
21
2
Aged Inventory
Totals by Product
MODEL | FLOORED | SOLD | TRADE-OUT | TRADE-IN | TRADES | AGED |
|---|---|---|---|---|---|---|
2026 Solara Apex 900 | 57 0 | 7 2 | 8 2 | 3 2 | 5 0 | 7 2 |
2026 Solara Rockjaw 450 | 34 2 | 5 4 | 3 2 | 4 1 | 6 2 | 5 4 |
2026 Solara Falcon 325 | 76 2 | 9 0 | 6 0 | 9 2 | 4 3 | 9 0 |
2026 Solara Crawler 500 | 88 5 | 6 1 | 5 2 | 6 2 | 7 2 | 6 1 |
2026 Solara Vortex 720 | 21 2 | 9 3 | 7 5 | 7 6 | 3 3 | 9 3 |
Dealers
Dealer Totals
34
3
Rooftops
57
0
Active
34
2
w/ Trade-outs
76
2
w/ Trade-ins
88
5
w/ Active Trades
21
2
w/ 50% Aged
Co-Op
Co-Op Totals
34
3
Active Programs
57
0
Active Campaigns
34
2
Participating
76
2
Submissions
88
5
Approval Rate
21
2
Avg. Approval Time